55 Austin Dr, 210Markham, ON

For Sale
FOR
SALE

DETAILS

  • List Price
    $614,900
  • Beds
    1
  • Baths
    2
  • Square Feet
    1,153
  • Lot Size
    Common Element
2pc Bath: 3'1" x 7'4" | (23 sq ft)
4pc Ensuite: 9'11" x 8'3" | (63 sq ft)
Bedroom: 10'9" x 18'1" | (172 sq ft)
Breakfast: 6'9" x 5'10" | (38 sq ft)
Dining: 14'9" x 11'6" | (148 sq ft)
Family: 11'7" x 14'3" | (158 sq ft)
Kitchen: 10'6" x 11'11" | (84 sq ft)
Laundry: 9'1" x 5'11" | (50 sq ft)
Living: 11'4" x 14'3" | (148 sq ft)
2pc Bath: 3'1" x 7'4" | (23 sq ft)
4pc Ensuite: 9'11" x 8'3" | (63 sq ft)
Bedroom: 10'9" x 18'1" | (172 sq ft)
Breakfast: 6'9" x 5'10" | (38 sq ft)
Dining: 14'9" x 11'6" | (148 sq ft)
Family: 11'7" x 14'3" | (158 sq ft)
Kitchen: 10'6" x 11'11" | (84 sq ft)
Laundry: 9'1" x 5'11" | (50 sq ft)
Living: 11'4" x 14'3" | (148 sq ft)
2pc Bath: 3'1" x 7'4" | (23 sq ft)
4pc Ensuite: 9'11" x 8'3" | (63 sq ft)
Bedroom: 10'9" x 18'1" | (172 sq ft)
Breakfast: 6'9" x 5'10" | (38 sq ft)
Dining: 14'9" x 11'6" | (148 sq ft)
Family: 11'7" x 14'3" | (158 sq ft)
Kitchen: 10'6" x 11'11" | (84 sq ft)
Laundry: 9'1" x 5'11" | (50 sq ft)
Living: 11'4" x 14'3" | (148 sq ft)

VIRTUAL TOUR